Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MADJIDI, Abderraouf | - |
dc.contributor.author | SALHI, Nedjma (Supervisor) | - |
dc.date.accessioned | 2023-11-26T09:55:03Z | - |
dc.date.available | 2023-11-26T09:55:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.edu.enst.dz/jspui/handle/123456789/111 | - |
dc.description | Projet de fin d’étude d'ingéniorat : Management et Ingénierie de La Maintenance Industrielle : Alger, Ecole Nationale Supérieure De Technologie Avancées (EX ENST) : 2023 | en_US |
dc.description.abstract | To enhance maintenance management and optimize asset management at FORAID Algerie Company, we implemented an application programming project. The project involved a preliminary study on asset types, a comparison of three softwares, and a conceptual study of the proposed information system. Our goal was to streamline maintenance activities, monitor asset reliability and criticality, and improve overall operational efficiency | en_US |
dc.language.iso | en | en_US |
dc.subject | Maintenance | en_US |
dc.subject | Asset | - |
dc.subject | A Reliability | - |
dc.subject | Criticality | - |
dc.subject | Software | - |
dc.subject | Information System | - |
dc.title | FORMAINT Software | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ING- Génie Industriel (Management et Ingénierie de la Maintenance Industrielle) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFE -2023-MIMI-MADJIDI ABDERRAOUF.pdf | Projet d'ingéniorat | 14.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.