Collection's Items (Sorted by Submit Date in Descending order): 41 to 49 of 49
Issue Date | Title | Author(s) |
2020 | Multiple-relaxation-time Lattice Boltzmann model for flow and convective heat transfer in lid driven cavity with porous obstacle | BOURADA, Abderrahmane; OUAHOUAH, Asma; BOUARNOUNA, Kaoutar; RAGUI, Karim; BOUTRA, Abdelkader; BENKAHLA, Youb Khaled |
2021 | Two- and three-dimensional comparative study of heat transfer and pressure drop characteristics of nanofluids flow through a ventilated cubic cavity (part I: Newtonian nanofluids) | KHERROUBI, Seddik; BENKAHLA, Youb Khaled; LABSI, Nabila; RAGUI, Karim; BENSACI, Abdelghani |
2021 | Numerical Study of the Effect of the Location of Baffles on the Flow and Heat Transfer of A Newtonian Fluid in A Ventilated Enclosure | BOUTRA, Abdelkader; KHERROUBI, Seddik; BOURADA, Abderrahmane; BENKAHLA, Youb Khaled; LABSI, Nabila; BENNACER, Rachid |
2021 | MRT-LBM simulation of natural convection in square annulus with a porous coating : Route to chaos | BOURADA, Abderrahmane; BOUTRA, Abdelkader; BENZEMA, Mahdi; AMEZIANI, Djamel Eddine; FEDDAOUI, M'barek; BENKAHLA, Youb Khaled |
2021 | Natural Convection of Power Law Fluid through a Porous Deposit: MRT-LBM Approach | BOURADA, Abderrahmane; BOUTRA, Abdelkader; BOUARNOUNA, Kaoutar; AMEZIANI, Djamel Eddine; BENKAHLA, Youb Khaled |
2020-11 | Two- and three-dimensional comparative study of heat transfer and pressure drop characteristics of nanofluids flow through a ventilated cubic cavity (part II: non-Newtonian nanofluids under the influence of a magnetic field) | KHERROUBI, Seddik; BENKAHLA, Youb Khaled; BOUTRA, Abdelkader; BENSACI, Abdelghani |
2023-02 | Coagulation/flocculation process using Moringa oleifera bio-coagulant for industrial paint wastewater treatment: optimization by D-optimal experimental design | MADJANE, F; BENHABILES, O; BOUTRA, Abdelkader; BENCHAIB, M; BOUCHAKOUR, I |
2023-06 | Magnetohydrodynamic (MHD) Natural Convection Flow of Titanium Dioxide Nanofluid Inside 3D Cavity Containing a Hot Block: Comparative with 2D Cavity | MODERRES, Mourad; BOUTRA, Abdelkader; KHERROUBI, Seddik; OZTOP, Hakan F; BENKAHLA, Youb Khaled |
2023-08 | Free convection of Ostwald-de Waele fluid within square enclosure equipped with heat-generating circular solid: MRT-LBM simulation | BOUTRA, Abdelkader; BOURADA, Abderrahmane; BENKAHLA, Youb Khaled |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 49 of 49