Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AIT MOULOUD, Louiza | - |
dc.contributor.author | DEBOUCHA, Abdelhakim (Supervisor) | - |
dc.contributor.author | OUNNAS, Badredine (Supervisor) | - |
dc.date.accessioned | 2023-12-21T13:26:44Z | - |
dc.date.available | 2023-12-21T13:26:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.edu.enst.dz/jspui/handle/123456789/184 | - |
dc.description | Memoire de fin d'étude master:Traction Electrique :Alger Ecole National Supérieure des Technologies Avancées (ex ESSA):2020 | en_US |
dc.description.abstract | Rotary Machines such as motors, compressors, pumps and turbines are of major importance in the industry and keeping them running reliably and efficiently at all time is a number one purpose all of the companies. However, the harsh environment where these machines operate make them expose to many failures that may lead to machinery downtimes and production shutdowns, therefore, predictive maintenance is introduced primarily in the context of industry 4.0 to prevent such catastrophes and increase manufacturing productivity. | en_US |
dc.language.iso | en | en_US |
dc.title | Induction Machine Faults Diagnosis | en_US |
dc.title.alternative | A State of the Art | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MFE- Electrotechnique (Traction Electrique) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MFE.2020.TE.AIT MOULOUD.pdf | MFE d'ingeniorat | 864.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.