Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BEY, Anis Samy | - |
dc.contributor.author | BENACHOUR, Ali (Directeur de thèse) | - |
dc.contributor.author | DALI, Ali (Directeur de thèse) | - |
dc.date.accessioned | 2024-01-21T10:31:28Z | - |
dc.date.available | 2024-01-21T10:31:28Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.edu.enst.dz/jspui/handle/123456789/203 | - |
dc.description | Memoire de fin d'étude master: Traction Electrique :Alger Ecole National Supérieure des Technologies Avancées (ex ESSA):2022 | en_US |
dc.description.abstract | The purpose of this topic is to make a bibliographical synthesis and a state of the art about the predictive control model-based as well as its operations and its developments over the years | en_US |
dc.language.iso | en | en_US |
dc.subject | model-based predictive control (MPC) | en_US |
dc.subject | artificial intelligence | en_US |
dc.subject | computation time | en_US |
dc.title | Model Predictive Control | en_US |
dc.title.alternative | State of the Art | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MFE- Electrotechnique (Traction Electrique) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MFE.2022.TE.BEY.pdf | MFE d'ingeniorat | 460.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.