Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAGUI, Karim | - |
dc.contributor.author | BENNACER, Rachid | - |
dc.contributor.author | BOUTRA, Abdelkader | - |
dc.date.accessioned | 2024-02-18T08:09:41Z | - |
dc.date.available | 2024-02-18T08:09:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://doi.org/10.1051/matecconf/202030701040 | - |
dc.description | Article,MATEC Web of Conferences volume 307, 01040 (2020) | en_US |
dc.description.abstract | The main purpose of our investigation is to providethe impact of some pertinent parameters,asthe thermal buoyancy and the geometryratio,on the oscillatory flow’stability of a Newtonian fluid which occurs within an annulus, found between a cold outer circular cylinder and a hot inner one, to come out at the end with critical conditions that couldpredict this phenomenon intosuch an industrial geometry. To do so, aphysical model is developed using the Lattice-Boltzmann approachside by side with the finite difference one. The validity of the latter is ascertained after comparison between our primary predictionsand various experimental & theoretical ones. By usinganunsteady-state regime, both Isotherms and velocity profiles of ourconvective fluidare widely inspected. Going far with its value, the use of a critical aspect ratio could die-out the impact of any investigated parameter on the oscillatoryflow. Then, only a conductive regime will take control intothe annulus. It is tonote that athree dimensions D3Q19model was adopted based on a cubical Lattice. | en_US |
dc.language.iso | en | en_US |
dc.title | About the Oscillatory Flow Phenomenon within 3D Cylindrical Annulus: Critical Buoyancy and Annulus’ Aspect Ratio for Oscillation Stability | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
About the Oscillatory Flow Phenomenon within 3D Cylindrical Annulus.pdf | Article | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.