Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHERROUBI, Seddik | - |
dc.contributor.author | RAGUI, Karim | - |
dc.contributor.author | LABSI, Nabila | - |
dc.contributor.author | BENKAHLA, Youb Khaled | - |
dc.contributor.author | BOUTRA, Abdelkader | - |
dc.date.accessioned | 2024-02-18T08:55:00Z | - |
dc.date.available | 2024-02-18T08:55:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://doi.org/10.1051/matecconf/202030701027 | - |
dc.description | Article,MATEC Web of Conferences volume 307, 01027 (2020) | en_US |
dc.language.iso | en | en_US |
dc.title | Three-dimensional numerical study of mixed convection within a ventilated cavity (Shape ‘ L ‘) crossed by a nanofluid under the effect of a magnetic field | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Three-dimensional numerical study of mixed convection within a ventilated cavity (Shape ‘ L ‘) crossed by a nanofluid under the effect of a magnetic field.pdf | Article | 713.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.