Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/246
Title: | Double-diffusive mixed convection of pseudoplastic fluids in an inclined square cavity partially heated |
Authors: | TOUDJA, Nihal LABSI, Nabila BENKAHLA, Youb Khaled BOUTRA, Abdelkader OUYAHIA, Seif-Eddine BENZEMA, Mahdi |
Issue Date: | 2020 |
Abstract: | Mixed convection heat and mass transfer in an inclined square cavity partially heated is numerically studied in the present paper. The cavity is filled with a non-Newtonian pseudoplastic fluid. The governing equations are solved numerically using the finite volume method. The velocitypressure coupling is achieved using the SIMPLER algorithm. This study focuses on the effect of some parameters, namely, the Richardson number and the power law index, on the flow pattern as well as on heat and mass transfer rates. The results indicate that the increase of the Richardson number decreases both heat and mass transfer rates. However, the latter are improved with the increase of the power law index whatever the value of the Richardson number. |
Description: | Article,MATEC Web of Conferences volume 307, 01052 (2020) |
URI: | https://doi.org/10.1051/matecconf/202030701052 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Double-diffusive mixed convection of pseudoplastic fluids in an inclined square cavity partially heated.pdf | Article | 7.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.