Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOURADA, Abderrahmane | - |
dc.contributor.author | BOUARNOUNA, Kaoutar | - |
dc.contributor.author | BOUTRA, Abdelkader | - |
dc.contributor.author | BENZEMA, Mahdi | - |
dc.contributor.author | BENKAHLA, Youb Khaled | - |
dc.date.accessioned | 2024-02-18T10:51:06Z | - |
dc.date.available | 2024-02-18T10:51:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dx.doi.org/10.2139/ssrn.3373767 | - |
dc.description | Article,SSRN Electronic Journal, 2019 | en_US |
dc.description.abstract | In this work, we study numerically a problem of mixed convection in lid driven square cavity, filled with air (Pr = 0.71), whose upper wall is movable and kept at constant cold temperature TC. The cavity contains a porous obstacle of height h and width b, placed on the middle of bottom wall which maintained at a constant hot temperature TH. The side walls are adiabatic. Darcy-Brinkmann model is used for modeling the momentum equations in porous medium. The Boussinesq assumption is used and the viscous dissipation is assumed to be negligible. This numerical study is based on the multiple-relaxation-time Lattice Boltzmann method (MRT-LBM). The D2Q9 two-dimensional model is adopted to the dynamic part, while the D2Q5 model is applied for the thermal part. The objective of the study is to analyze the effect of Darcy number (10−6≼ Da ≼ 10−1), Richardson number (0.01 ≼Ri≼ 103) and the aspect ratio w = b/H (0.2 ≼ w ≼ 1) on the hydrodynamic and thermal characteristics in the cavity through the velocity and temperature as well as the average Nusselt number. The results obtained show a considerable effect of these parameters on the structure of the flow and the heat transfer in the cavity, which can not be neglected. | en_US |
dc.language.iso | en | en_US |
dc.subject | Mixed Convection | en_US |
dc.subject | Square Cavity | en_US |
dc.subject | Porous Obstacle | en_US |
dc.subject | Lid Drivenn | en_US |
dc.subject | Lattice Boltzmann Method (MRT-LBM) | en_US |
dc.title | Numerical Simulation of Mixed Convection in a Lid Driven Cavity with Porous Obstacle Using (MRT-LBM) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical Simulation of Mixed Convection in a Lid Driven Cavity with Porous Obstacle Using (MRT-LBM).pdf | Article | 868.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.