Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/252
Title: | Mixed Convection of a Bingham Fluid in Differentially Heated Square Enclosure with Partitions |
Authors: | BOUTRA, Abdelkader RAGUI, Karim BENKAHLA, Youb Khaled LABSI, Nabila |
Issue Date: | Apr-2018 |
Abstract: | This paper reports a two-dimensional numerical investigation of mixed convection inside a liddriven square enclosure, completely filled with a non-Newtonian fluid obeying the Bingham model, having two rectangular adiabatic partitions mounted in different dispositions. Due to the problem’ complexity, the latter is solved using finite volume method when the SIMPLER algorithm is adopted for the pressure-velocity coupling. In order to investigate the yield stress effects on flow field and heat transport, we maintain the Richardson number (Gr/Re2) as 0.01, 1 and 10, respectively, which generates a good simulation of forced, mixed and natural convection dominated flow. The Prandtl and Grashof numbers are fixed at 50 and 104, respectively, while the Bingham number covers the range from 0 to 30. The validity of the computing code was ascertained by comparing our results with the numerical ones already |
Description: | Article,Theoretical Foundations of Chemical Engineering Journal, volume 52(2):286-294, April 2018 |
URI: | https://link.springer.com/article/10.1134/S0040579518020033 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mixed Convection of a Bingham Fluid in Differentially Heated Square.pdf | Article | 238.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.