Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/261
Title: | Heat and mass transfer into a porous annulus found between two horizontal concentric circular cylinders |
Authors: | RAGUI, Karim BOUTRA, Abdelkader BENNACER, Rachid BENKAHLA, Youb Khaled |
Keywords: | Lewis Number Darcy Number Natural Convective Heat Transfer Buoyancy Ratio Thermal Rayleigh Number |
Issue Date: | 2017 |
Abstract: | This numerical work refers to the study of natural convection driven by cooperating thermal and solutal buoyancy forces, into a porous annulus found between a cold (less concentric) outer circular enclosure and a hot (concentric) inner cylinder. The physical model for the momentum conservation equation makes use of the Brinkman extension of the classical Darcy equation, the set of coupled equations is solved using the finite volume method and the SIMPLER algorithm. To account for the effects of the main parameters such the Lewis number, the buoyancy ratio and the cylinders aspect ratio as well, heat and mass transfer characteristics are inspected. Summarizing the numerical predictions, the dynamic, thermal and solutal fields are found strongly dependent on the governing studied parameters. It is to note that the validity of the computing code used was ascertained by comparing our results with the numerical ones already available in the literature |
Description: | Article,Applied Mechanics, Behavior of Materials, and Engineering Systems, pp 511-522, 2017 |
URI: | https://doi.org/10.1007/978-3-319-41468-3_43 |
Appears in Collections: | Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.