Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUTRA, Abdelkader | - |
dc.contributor.author | RAGUI, Karim | - |
dc.contributor.author | BENKAHLA, Youb Khaled | - |
dc.date.accessioned | 2024-03-18T10:06:49Z | - |
dc.date.available | 2024-03-18T10:06:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://doi.org/10.1051/meca/2015027 | - |
dc.description | Article,Mechanics and Industry ISSN 2257-7777,volume 16(5), 2015 | en_US |
dc.description.abstract | This paper reports a numerical study of mixed convection in a square enclosure, filled with a mixture of water and different types of nanoparticles. The upper and the bottom walls of the cavity are thermally insulated, while the remaining walls are mobile and differentially heated. In order to solve the general coupled equations, a computer code based on the finite volume method is used and it has been validated after a comparison between the present results and those of the literature. To make clear the effects of the governing parameters on the fluid flow and heat transfer inside the square, a wide range of the Richardson number, taken as 0.01 to 100, and the nanoparticles volume fraction, taken from 0 to 10%, is investigated. The phenomenon is analyzed through streamlines and isotherm plots with a special attention to the Nusselt number. The obtained results show that the mean Nusselt number is an increasing function of the decrease Richardson number, and increases with increasing values of the nanoparticles volume fraction, and far from the natural convection mode, higher heat transfer is noted with Ag-water nanofluid. At the end, useful correlations predicting heat transfer rate as a function of the solid volume fraction are proposed for each value of the Richardson number, which predict the numerical results within ±0.02% | en_US |
dc.language.iso | en | en_US |
dc.subject | Mixed convection | en_US |
dc.subject | lid-driven cavity | en_US |
dc.subject | Cu (or Ag) nanoparticles | en_US |
dc.subject | water base fluid | en_US |
dc.subject | finite volume method | en_US |
dc.subject | optimal heat transfer | en_US |
dc.title | Numerical study of mixed convection heat transfer in a lid-driven cavity filled with a nanofluid | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical study of mixed convection heat transfer in a lid-driven cavity filled with a nanofluid.pdf | Article | 508.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.