Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AMEZIANI, Djamel Eddine | - |
dc.contributor.author | BENNACER, Rachid | - |
dc.contributor.author | BELMEDANI, Mohamed | - |
dc.contributor.author | BOUTRA, Abdelkader | - |
dc.date.accessioned | 2024-03-19T10:34:43Z | - |
dc.date.available | 2024-03-19T10:34:43Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://doi.org/10.4028/www.scientific.net/DDF.326-328.536 | - |
dc.description | Article,Defect and Diffusion Forum, volume 326-328 (2012) pp 536-541 | en_US |
dc.description.abstract | The purpose of this work is to study hydrodynamic and thermal characteristics of air contended into a differentially heated cubic cavity. Due to their importance in the characterization of heat transfer in this kind of configuration, the effect of some parameters is analyzed. It consists in the Rayleigh number and the aspect ratio. In order to resolve the governing equations, the Lattice-Boltzmann method coupled with finite difference method is used | en_US |
dc.language.iso | en | en_US |
dc.title | Lattice Boltzmann Analysis of the Heat Transfer in Cubical Enclosures | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.