Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BENTAYEB, Adel | - |
dc.contributor.author | MESSAI, Haythem | - |
dc.contributor.author | GHOMARI, Leila(Directeur de thèse) | - |
dc.date.accessioned | 2025-03-10T12:56:09Z | - |
dc.date.available | 2025-03-10T12:56:09Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/298 | - |
dc.description | Projet de fin d’étude d'ingeniorat: Génie Industriel: Alger: Ecole Nationale Supérieure des Technologie Avancées(ex ENST): 2024 | en_US |
dc.description.abstract | This project explores Robotic Process Automation (RPA) implementation at General Electric Algeria Turbines (GEAT) to optimize processes and enhance efficiency. Using Business Process Management (BPM) and Process Mining, tasks were identified for automation. UiPath was used to develop RPA bots, resulting in improved cycle times, error reduction, and cost savings. The study confirms RPA’s strategic benefits and future potential. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ENSTA | en_US |
dc.subject | Business process optimization | en_US |
dc.subject | Process-Mining | en_US |
dc.subject | RPA | en_US |
dc.title | Optimization and Automation of an industrial process with Robotic Process Automation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ING- Génie Industriel (Génie Industriel) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization and Automation of an industrial process with Robotic Process Automation pfe - GHOMARI Leila.pdf | Projet D'ingeniorat | 5.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.