Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAHRAOUI, Houssem Eddine | - |
dc.contributor.author | SALHI, Nedjma (Directeur de thèse) | - |
dc.date.accessioned | 2025-03-12T08:46:37Z | - |
dc.date.available | 2025-03-12T08:46:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/328 | - |
dc.description | Master: Programme Complémentaire d'Ingéniorat: Management et ingénierie de la maintenance industrielle : Alger: Ecole Nationale Supérieure des Technologie Avancées(ex ENST): 2024 | en_US |
dc.description.abstract | This article examines the role of carbon footprint (CF) in promoting sustainable practices within the industrial sector, particularly focusing onmaintenance services. It defines CF, discusses calculation methods, and analyzesits significance in mitigating climate change. The paper highlights the integration of Environment Management Systems (EMS) and sustainable maintenance toachieve environmental and economic benefits. It also reviews innovative methodologies like the life cycle assessment (LCA) and the Compound Method Basedon Financial Accounts (MC3) and emphasizes the importance of comprehensiveclimate action by considering all emission sources. The article concludes witha critical analysis of the current state and future directions for environmentallyconscious industrial maintenance operations | en_US |
dc.language.iso | en | en_US |
dc.publisher | ENSTA | en_US |
dc.subject | maintenance | en_US |
dc.subject | carbon footprint | en_US |
dc.subject | sustainability | en_US |
dc.subject | Environment Management Systems | en_US |
dc.subject | life cycle assessment | en_US |
dc.subject | Compound Method Based on Financial Accounts | en_US |
dc.title | Procedure for estimating the carbon footprint of amaintenance service. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ART- Génie Industriel ( Management et Ingénierie de la Maintenance Industrielle) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MFE_MIMI03_SahraouiHoussemEddine - SALHI Nedjma.pdf | Master: Programme Complémentaire d'Ingéniorat | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.