Please use this identifier to cite or link to this item:
                
    
    http://dspace.ensta.edu.dz/jspui/handle/123456789/386Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | BOUDJENOUN, Chaima | - | 
| dc.contributor.author | SAIB, Malak | - | 
| dc.contributor.author | REZGUI, Wail (Directeur de thèse) | - | 
| dc.date.accessioned | 2025-11-03T12:15:54Z | - | 
| dc.date.available | 2025-11-03T12:15:54Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/386 | - | 
| dc.description | Master : Programme Complémentaire d'Ingéniorat: Génie Industriel : Alger: Ecole Nationale Supérieure des Technologie Avancées: 2025 | en_US | 
| dc.description.abstract | Manufacturing Execution Systems (MES) emerged as a software solution to bridge the gap in digital communication between two functional layers: the company’s management and the supervisory system. Initially focused on tracking and operational control, MES has evolved through the integration of Artificial Intelligence (AI), the Internet of Things (IoT), and Big Data Analytics (BDA), leading to the emergence of Intelligent Manufacturing Execution Systems (IMES), which satisfy Industry 4.0 requirements. Advanced technologies have driven industries toward digitalization, particularly within the Food and Beverage (FB) sector. This industry faces demands for traceability, compliance, agility, and sustainability, necessitating flexible, real-time solutions that traditional systems cannot provide. The digitalization of the FB sector has been propelled by the integration of advanced technologies into intelligent MES platforms, which provide the capabilities necessary to meet modern industry demands. To demonstrate these statements, we described eight case studies from the dairy, meat, dietary supplement, brewing, and beverage manufacturing sectors. The final case study, which we focus on and conducted at ECCBC, is detailed to illustrate the successful implementation of IMES, which has automated monitoring, reduced waste, and improved responsiveness to consumers’ needs. This paper analyzes the evolution of MES into intelligent platforms within the context of digital transformation in the food and beverage industry. It describes the critical role of IMES in enabling innovative, sustainable, and flexible manufacturing environments. It also addresses several implementation challenges, including system integration, technology complexity, and organizational readiness. The findings support the strategic positioning of IMES as a key enabler of next-generation manufacturing systems aligned with Industry 4.0 objectives. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | ENSTA | en_US | 
| dc.subject | Intelligent Manufacturing Execution System | en_US | 
| dc.subject | Smart Factory | en_US | 
| dc.subject | Advanced Technologies | en_US | 
| dc.subject | Industry 4.0 | en_US | 
| dc.subject | Food and Beverage Industry | en_US | 
| dc.subject | Production Optimization | en_US | 
| dc.subject | Operational Efficiency | en_US | 
| dc.subject | Digital Transformation | en_US | 
| dc.title | Intelligent Manufacturing Execution Systems in the Food and Beverage Industry | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | ART- Génie Industriel (Génie Industriel) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART-GI 02-25 SAIB & BOUDJENOUN .pdf | Master : Programme Complémentaire d'Ingéniorat | 2.55 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.