Please use this identifier to cite or link to this item:
                
    
    http://dspace.ensta.edu.dz/jspui/handle/123456789/389Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | BOKHARI, Meriem Lyna | - | 
| dc.contributor.author | BENFERHAT, Yasmine | - | 
| dc.contributor.author | RAHMOUNE, Mahdi (Directeur de thèse) | - | 
| dc.date.accessioned | 2025-11-03T12:27:46Z | - | 
| dc.date.available | 2025-11-03T12:27:46Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/389 | - | 
| dc.description | Master : Programme Complémentaire d'Ingéniorat: Génie Industriel : Alger: Ecole Nationale Supérieure des Technologie Avancées: 2025 | en_US | 
| dc.description.abstract | This study examines the application of Green and Lean Six Sigma (GLSS) methods in manufacturing as tools that ensure the sustainable develop ment of a company. The litterature review highlights the trade-offs and synergetic effects of these methodologies and defines the key factors that favor their success. The study addresses critical questions such as the necessity of GLSS implemen tation, what obstacles will arise during implementation and what improvements can be expected in terms of business processes and ecology. This study proposes a conceptual model to help practitioners address specific issues and promote ef fective use of GLSS across a range of manufacturing environments. Furthermore, the study explores the integration of GLSS within the frameworks of Industry 4.0 and 5.0. It highlights the synergies between digital transformation, human-centric innovation, and sustainable operational excellence.This work could form a relevant documentary basis for future research. It also opens up new avenues of reflection for corporate practitioners, providing several practical suggestions for enhancing the use of GLSS and integrating production with environmental requirements. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | ENSTA | en_US | 
| dc.subject | Sustainable manufacturing | en_US | 
| dc.subject | Green Lean Six Sigma | en_US | 
| dc.subject | Environmental sustainability | en_US | 
| dc.subject | Environmental KPIs | en_US | 
| dc.subject | GLSS Framewrok | en_US | 
| dc.subject | Industry 4.0 | en_US | 
| dc.subject | Industry 5.0 | en_US | 
| dc.title | Integrating Lean Manufacturing and Sustainable Practices | en_US | 
| dc.title.alternative | Towards a Green Lean Approach for Responsible Manufacturing | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | ART- Génie Industriel (Génie Industriel) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART-GI 07-25 BOKHARI_MeriemLyna_BENFERHAT_Yasmine_MFE_GI_2025 - RAHMOUNE Mahdi.pdf | Master : Programme Complémentaire d'Ingéniorat | 1.93 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.