Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAHIEDDINE, Maroua | - |
| dc.contributor.author | GHOMARI, Leila (Directeur de thèse) | - |
| dc.date.accessioned | 2026-11-08T09:58:38Z | - |
| dc.date.available | 2026-11-08T09:58:38Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/546 | - |
| dc.description | Master : Programme Complémentaire d'Ingéniorat: Génie industriel : Alger: Ecole Nationale Supérieure des Technologie Avancées: 2023 | en_US |
| dc.description.abstract | Despite the growing interest in entrepreneurship, the success rate of startups is very low. This emphasizes the necessity for additional research to improve the chances of success for startups. By analyzing key features, machine learning (ML) models can provide valuable insights of the factors contributing to startup success. In this article, we delve into the application of ML techniques to predict the outcome of startups. By identifying and analyzing key success factors, we explore the potential of ML models to improve the success rate of startups. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ENSTA | en_US |
| dc.subject | IPO,M&A | en_US |
| dc.subject | funding | en_US |
| dc.subject | prediction | en_US |
| dc.subject | success rate | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | entrepreneurship | en_US |
| dc.subject | Startups | en_US |
| dc.title | Start-up Success Prediction Using Machine Learning Algorithms | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | MFE- Génie Industriel (Génie Industriel) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART-GI 03-23 MAHIEDDINMaroua.pdf | Mémoire de Master | 378.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.