Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/552Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MOUSSAOUI, Younes | - |
| dc.contributor.author | HIBA, Younès | - |
| dc.contributor.author | GHOMARI, Leila (Directeur de thèse) | - |
| dc.date.accessioned | 2026-11-08T12:03:06Z | - |
| dc.date.available | 2026-11-08T12:03:06Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/552 | - |
| dc.description | Master : Programme Complémentaire d'Ingéniorat: Génie industriel : Alger: Ecole Nationale Supérieure des Technologie Avancées: 2023 | en_US |
| dc.description.abstract | Supply chain management (SCM) is critical for large companies seeking to optimize their efficiency, reduce costs, improve their products, and stay competitive in an increasingly complex market. Lead times can significantly impact a company’s profitability. Lead time management is a complex challenge for inventory management and logistics, as shorter lead times can reduce safety stock levels, but poor management can result in additional costs and operational inefficiencies. Therefore, it is essential to manage lead times to improve a company’s profitability effectively. Among the different methods for predicting lead times, machine learning methods can be accurately used to predict these times and thus reduce the costs associated with poor management. This research aims to investigate and apply machine learning techniques to predict purchasing lead times effectively. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ENSTA | en_US |
| dc.subject | Lead time | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Algorithms | en_US |
| dc.subject | supply chain | en_US |
| dc.subject | costs | en_US |
| dc.subject | profitability | en_US |
| dc.subject | predicting | en_US |
| dc.subject | inventory management | en_US |
| dc.title | Forecasting purchasing lead time by using machine learning techniques | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | MFE- Génie Industriel (Génie Industriel) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART-GI 10-23 MFE_MOUSSAOUIYounes_HIBAYounès - MOUSSAOUI Younes.pdf | Mémoire de Master | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.