Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/563| Title: | Visual Place Recognition Using Hierarchical Temporal Memories Theory |
| Authors: | LAHOUAL, Yassine Rebai, karima (Directeur de thèse) |
| Keywords: | Visual place recognition autonomous mobile robots hierarchical temporal memory |
| Issue Date: | 2022 |
| Publisher: | ENST |
| Abstract: | Visual place recognition is an essential capability for autonomous mobile robots which use cameras as their primary sensors. Following advances in neuroscience, new biologically inspired models have been developed. Inspired by the human neocortex named hierarchical temporal memory. This dissertation proposes a system that recognize visual place from the past by using the hierarchical temporal memory model |
| Description: | Projet de fin d’étude d'ingeniorat: Automatique et Informatique Industrielle:Alger: Ecole Nationale Supérieure des Technologie Avancées(ex ENST): 2022 |
| URI: | http://dspace.ensta.edu.dz/jspui/handle/123456789/563 |
| Appears in Collections: | PFE- Automatique et Informatique Industrielle |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PFE LAHOUAL Yassine 2022.pdf | Projet d'ingeniorat | 5.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.