Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/99
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | RCFA | - |
dc.contributor.author | KRITTER, Djihane Mebarka | - |
dc.contributor.author | BOUKERROU, Lylia | - |
dc.contributor.author | Boudhar, Hamza (Supervisor) | - |
dc.date.accessioned | 2023-11-23T12:36:21Z | - |
dc.date.available | 2023-11-23T12:36:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.edu.enst.dz/jspui/handle/123456789/99 | - |
dc.description | Projet de fin d’étude d'ingéniorat : Management et Ingénierie de La Maintenance Industrielle : Alger, Ecole Nationale Supérieure De Technologie Avancées (EX ENST) : 2023 | en_US |
dc.description.abstract | This project aims to implement Reliability Centred Maintenance (RCM) in a smart and effective manner by integrating Dynamic Bayesian Network (DBN) modelling and prediction techniques. By analysing historical data and utilizing machine learning algorithms, a DBN model is trained to predict future system behaviour and estimate the likelihood of different states and outcomes. These predictions are then incorporated into the maintenance strategy to enable proactive measures, such as preventing failures, optimizing repair schedules, and minimizing downtime. The objective is to develop an advanced maintenance strategy that acknowledges the multi-state nature of systems and leverages predictive analytics for improved decision-making. The project will demonstrate the effectiveness of this approach through two case studies conducted in different industries. | en_US |
dc.language.iso | EN | en_US |
dc.subject | RCM | en_US |
dc.subject | CBM | - |
dc.subject | KPIs | - |
dc.subject | MTBF | - |
dc.subject | MTTR | - |
dc.subject | FMEA | - |
dc.subject | DBN | - |
dc.subject | prediction | - |
dc.title | A Smart RCM Implementation | en_US |
dc.title.alternative | A case study on Algerian Qatari Steel and Soummam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ING- Génie Industriel (Management et Ingénierie de la Maintenance Industrielle) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFE -2023-MIMI-KRITTER ET BOUKERROU.pdf | Projet d'ingéniorat | 6.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.