Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SERAICHE, Oubada | - |
dc.contributor.author | ZITOUNI, Nour El Islam | - |
dc.contributor.author | REBAI, Karima (Supervisor) | - |
dc.date.accessioned | 2023-11-26T09:14:09Z | - |
dc.date.available | 2023-11-26T09:14:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.edu.enst.dz/jspui/handle/123456789/108 | - |
dc.description | Projet de fin d’étude d'ingeniorat: Alger: Ecole Nationale Supérieure des Technologie Avancées(ex ENST): 2023 | en_US |
dc.description.abstract | This work aims to advance gesture recognition by combining multimodal signals, including surface electromyography (sEMG), accelerometer, and eye-tracking data, using deep learning techniques. The proposed hybrid architecture incorporates Convolutional Neural Networks (CNNs) for feature extraction and Long Short-Term Memory (LSTM) networks for time series processing, aiming to enhance gesture recognition accuracy. The evaluation involves two stages: first, assessing performance with sEMG data alone, and second, evaluating a multimodal dataset with accelerometers and eye-tracking. The MeganePro dataset is used for training deep learning algorithms to improve hand gesture recognition and develop intuitive human-computer interaction control mechanisms. This research significantly contributes to the field of gesture recognition. | en_US |
dc.language.iso | en | en_US |
dc.subject | Gesture recognition | en_US |
dc.subject | multimodal signals | en_US |
dc.subject | SEMG | en_US |
dc.subject | accelerometer | en_US |
dc.subject | eye tracking | en_US |
dc.subject | deeplearning | en_US |
dc.subject | Convolutional neural networks (CNN) | en_US |
dc.subject | Long Short Time Memory (LSTM) | en_US |
dc.title | Contribution to Gestures Recognition Using Multimodal Signals through Deep Learning | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ING- Automatique et Informatique Industrielle |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFE.2023.AII.SERAICHE.Oubada_ZITOUNI.Nour.Elislam - SERAICHE Oubada.pdf | PFE ING | 5.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.