Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/111
Title: | FORMAINT Software |
Authors: | MADJIDI, Abderraouf SALHI, Nedjma (Supervisor) |
Keywords: | Maintenance Asset A Reliability Criticality Software Information System |
Issue Date: | 2023 |
Abstract: | To enhance maintenance management and optimize asset management at FORAID Algerie Company, we implemented an application programming project. The project involved a preliminary study on asset types, a comparison of three softwares, and a conceptual study of the proposed information system. Our goal was to streamline maintenance activities, monitor asset reliability and criticality, and improve overall operational efficiency |
Description: | Projet de fin d’étude d'ingéniorat : Management et Ingénierie de La Maintenance Industrielle : Alger, Ecole Nationale Supérieure De Technologie Avancées (EX ENST) : 2023 |
URI: | http://dspace.edu.enst.dz/jspui/handle/123456789/111 |
Appears in Collections: | ING- Génie Industriel (Management et Ingénierie de la Maintenance Industrielle) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFE -2023-MIMI-MADJIDI ABDERRAOUF.pdf | Projet d'ingéniorat | 14.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.