Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAHIEDDINE, Maroua | - |
dc.contributor.author | GHOMARI, Leila (Supervisor) | - |
dc.date.accessioned | 2023-12-19T09:23:53Z | - |
dc.date.available | 2023-12-19T09:23:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.edu.enst.dz/jspui/handle/123456789/159 | - |
dc.description | Projet de fin d’étude d'ingéniorat : Genie industriel : Alger, Ecole Nationale Supérieure De Technologie Avancées (EX ENST) : 2023 | en_US |
dc.description.abstract | Startups play a crucial role in driving economic growth, innovation, and job creation. However, the uncertain future of these projects raises concerns about their success rates. Statistics indicates that approximately 90% of startups fail, highlighting the challenges they face, such as financial resources, team dynamics, and market demand. To address these challenges, machine learning and artificial intelligence have gained interest in predicting startup success. This study aims to develop a predictive model using diverse machine learning techniques to classify startups as successful or not. It explores binary and multi-class classification approaches and evaluates various algorithms to determine their effectiveness. By contributing to the understanding of success drivers and providing insights for decision-makers, investors, and entrepreneurs, this research aims to advance the startup ecosystem in Algeria. Our analysis revealed that funding plays a significant role in determining success, with the amount of funding, its timing, and duration being highly influential factors. Additionally, the country in which a startup operates also influences its chances of success. These insights contribute to understanding success drivers and provide valuable guidance for decision-makers, investors, and entrepreneurs in advancing the startup ecosystem. | en_US |
dc.language.iso | en | en_US |
dc.subject | Startup | en_US |
dc.subject | startup ecosystem | en_US |
dc.subject | startup ecosystem | en_US |
dc.subject | Mergers and Acquisitions (M&A) | en_US |
dc.subject | Initial Public Offering (IPO) | en_US |
dc.subject | startup success | en_US |
dc.subject | machine learning | en_US |
dc.subject | prediction | en_US |
dc.subject | classification | en_US |
dc.subject | success factors | en_US |
dc.subject | success rate | en_US |
dc.subject | funding 69 | en_US |
dc.title | Development of a predictive Tool of Startup Success | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ING- Génie Industriel (Génie Industriel) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFE_2023_GI-MAHIEDDINE.pdf | Projet d'ingéniorat | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.