Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHITER, Oussama | - |
dc.contributor.author | Tali, Nazim | - |
dc.contributor.author | Bouadi, Hakim (Supervisor) | - |
dc.date.accessioned | 2024-01-04T13:28:02Z | - |
dc.date.available | 2024-01-04T13:28:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.edu.enst.dz/jspui/handle/123456789/187 | - |
dc.description | Projet de fin d’étude d'ingéniorat : Mécatronique : Alger, Ecole Nationale Supérieure De Technologie Avancées (EX ENST) : 2023 | en_US |
dc.description.abstract | A quadcopter drone is a complex mechatronic system. This study highlights the recent developments in UAVs, with a particular focus on quadruple-type multi-rotor UAVs. These UAVs have gained attention due to their suitable performance, wide applications, advantages in hover ability, maneuverability and low cost of implementation. However, designing an efficient controller to ensure the robust flight capabilities of the quadrotor remains a challenge. This work addresses these challenges by presenting a comprehensive approach to the dynamic modeling and control design of a quadrotor. First, an overview of the UAV configuration, a review of the literature on quadrotor control methods, and in particular adaptive control. Second, we explain the details of modeling the quadrotor drone, including the mathematical model derived using Euler-Newton formalism. Also, we design the control laws to stabilize and track using PID and Backstepping controllers. Simulations were performed using MATLAB Simulink for various controllers scenarios to validate the results. Finally, we make a scenario where a quadrotor has an asymmetric geometry and varying mass, using a control approach with an adaptive method to estimate unknown system parameters. The research concludes with an evaluation of the work and offers perspectives for future research. | en_US |
dc.language.iso | en | en_US |
dc.subject | UAV | en_US |
dc.subject | control | en_US |
dc.subject | quadrotor | en_US |
dc.subject | modeling | en_US |
dc.subject | simulation | en_US |
dc.subject | PID | en_US |
dc.subject | Backstepping | en_US |
dc.subject | Adaptive | en_US |
dc.subject | flight control | en_US |
dc.title | Contribution to quadrotor modeling and attitude stabilization based on an adaptive flight control strategy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ING- Electromécanique (Mécatronique) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFE_2023_MECT-CHITER TALI - CHITER Oussama.pdf | Projet d'ingéniorat | 4.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.