Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEKHILEF, Aymen Abdelmoumain | - |
dc.contributor.author | BENACHOUR, Ali (Supervisor) | - |
dc.contributor.author | DALI, Ali (Supervisor) | - |
dc.date.accessioned | 2024-01-09T12:19:20Z | - |
dc.date.available | 2024-01-09T12:19:20Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.edu.enst.dz/jspui/handle/123456789/193 | - |
dc.description | Memoire de fin d'étude master: Traction Electrique :Alger Ecole National Supérieure des Technologies Avancées (ex ESSA):2020 | en_US |
dc.description.abstract | Wind energy is the fastest growing renewable energy source in the world. This brief presents the study of wind turbines in isolated operation. To do this, after a short history we have first drawn up a state of the art, as well as a description of the operating principle of the wind turbine. Subsequently, we established a small inventory on it in the world and in Algeria, then we went to the heart of our work which is the explanation of the isolated or autonomous operation of the wind turbine. At the end of the paper, some bibliographic research and studies on our subject were cited. | en_US |
dc.language.iso | en | en_US |
dc.subject | Model predicteur control (MPC) | en_US |
dc.subject | Cost function | en_US |
dc.subject | NON lisean control | en_US |
dc.title | State of the art on the Model predictive control | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MFE- Electrotechnique (Traction Electrique) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MFE.2020.TE.MEKHILEF.pdf | MFE d'ingeniorat | 5.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.