Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/206
Title: | Regenerative Breaking Energy Recovery |
Authors: | TOUMINE Ahlem BENACHOUR, Ali (Directeur de thèse) MEHAL Sofiane, Sofiane (Directeur de thèse) |
Keywords: | Regenerative energy PWM reversible substation |
Issue Date: | 2022 |
Abstract: | regenerative braking energy is the energy produced by a train during deceleration. When a train decelerates, the motors act as generators and produce electricity. This energy can be fed back to the third rail and consumed by other trains accelerating nearby. If there are no nearby trains, this energy is dumped as heat to avoid over voltage. Regenerative braking energy can be saved by installing energy storage systems (ESS) and reused later when it is needed. In this comprehensive paper, the various methods and technologies that were proposed for regenerative energy recuperation have been analyzed, investigated, and compared. These technologies include: train timetable optimization, energy storage systems (onboard and wayside), and reversible substations. |
Description: | Memoire de fin d'étude master: Traction Electrique :Alger Ecole National Supérieure des Technologies Avancées (ex ESSA):2022 |
URI: | http://dspace.edu.enst.dz/jspui/handle/123456789/206 |
Appears in Collections: | MFE- Electrotechnique (Traction Electrique) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MFE.2022.TE.TOUMINE.pdf | MFE d'ingeniorat | 974.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.