Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TOUMINE, Ahlem | - |
dc.contributor.author | BENACHOUR, Ali (Directeur de thèse) | - |
dc.contributor.author | MEHAL, Sofiane (Directeur de thèse) | - |
dc.date.accessioned | 2024-02-11T14:38:32Z | - |
dc.date.available | 2024-02-11T14:38:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/227 | - |
dc.description | Mémoire de fin d’étude d’Ingéniorat :Traction Electrique: Alger : Ecole National Supérieure des Technologies Avancées(ex ESSA) : 2022 | en_US |
dc.description.abstract | The objective of this thesis is to study the system of the Algiers metro extension C’s third rail power supply between HAI EL BADER and AIN NAADJA, high voltage and traction cables using NF13-200 , NF15-105 and NF13-205 and other standards also the mitigation of the stray current induced corrosion. | en_US |
dc.language.iso | en | en_US |
dc.subject | cable sizing | en_US |
dc.subject | third rail | en_US |
dc.subject | Traction | en_US |
dc.subject | standards | en_US |
dc.title | Study and Sizing of the Algiers Metro’s Third Rail Power Supply | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ING- Electrotechnique (Traction Electrique) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFE.TE.2022.TOUMINE.pdf | Mémoire d’ingéniorat | 45.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.