Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUTRA, Abdelkader | - |
dc.contributor.author | RAGUI, Karim | - |
dc.contributor.author | LABSI, Nabila | - |
dc.contributor.author | BENKAHLA, Youb Khaled | - |
dc.contributor.author | BENNACER, Rachid | - |
dc.date.accessioned | 2024-02-26T09:16:17Z | - |
dc.date.available | 2024-02-26T09:16:17Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.uri | https://doi.org/10.1016/j.egypro.2017.11.192 | - |
dc.description | Article,Energy Procedia,volume 139, pp. 173-179, 2017. | en_US |
dc.description.abstract | The present work deals with a Tri-dimensional natural convection into a cubical enclosure, completely filled with a yield fluid which obeying the Bingham rheological model. A thermal gradient is governed by a uniform temperature imposed on the right and the left walls, when the other surfaces are kept insulated. To solve the governing equations, a numerical code based on the Lattice Boltzmann method is used. The latter has been validated after comparison between the present results and those of the literature. Regarding the Bingham number effect on heat transfer rate inside the enclosure, the convection phenomenon is analyzed through the isotherm plots and its temperature profiles with special attention to the local Nusselt number of the active walls. | en_US |
dc.language.iso | en | en_US |
dc.title | Lattice Boltzmann application for a viscoplastic fluid flow and heat transfer into cubic enclosures | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lattice Boltzmann application for a viscoplastic fluid flow and heat transfer into cubic enclosures.pdf | Article | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.