Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/274
Title: | Lid-Driven and Inclined Square Cavity Filled With a Nanofluid: Optimum Heat Transfer |
Authors: | BOUTRA, Abdelkader RAGUI, Karim LABSI, Nabila BENKAHLA, Youb Khaled |
Keywords: | mixed convection lid-driven cavity; Cu and Agnanoparticles water base uid fnite volume method |
Issue Date: | 2015 |
Abstract: | This paper reports a numerical study on mixedconvection within a square enclosure, lled with a mixtureof water and Cu (or Ag) nanoparticles. It is assumed thatthe temperature difference driving the convection comesfrom the side moving walls, when both horizontal wallsare kept insulated. In order to solve the general coupledequations, a code based on the nite volume method isused and it has been validated after comparison betweenthe present results and those of the literature. To makeclear the effect of the main parameters on uid ow andheat transfer inside the enclosure, a wide range of theRichardson number, taken from 0.01 to 100, the nanopar-ticles volume fraction (0% to 10%), and the cavity inclina-tion angle (0◦to 180◦) are investigated. The phenomenonis analyzed through streamlines and isotherm plots, withspecial attention to the Nusselt number |
Description: | Article,Open Engineering, ISNN 2391-5439,volume 5(1), 2015, pp. 248-255. |
URI: | http://www.degruyter.com/view/j/eng.2015.5.issue-1/eng-2015-0028/eng-2015-0028.xml |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lid-Driven and Inclined Square Cavity Filled.pdf | Article | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.