Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABDI, Aya Alia | - |
dc.contributor.author | BOUBEGHEL, Rima | - |
dc.contributor.author | KHOUMERI, EL Hadi (Directeur de thèse) | - |
dc.date.accessioned | 2025-03-09T12:09:07Z | - |
dc.date.available | 2025-03-09T12:09:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/291 | - |
dc.description | Projet de fin d’étude d'ingeniorat: Systèmes de Télécommunications et Réseaux:Alger: Ecole Nationale Supérieure des Technologie Avancées(ex ENST): 2024 | en_US |
dc.description.abstract | Our project aims to enhance real-time monitoring using advanced technologies. We design, develop, and implement a monitoring system that employs Prometheus for data collection and Grafana for visualization. Additionally, we integrate machine learning to detect anomalies in metrics. This system facilitates IT infrastructure monitoring and automatically identifies unusual patterns. | en_US |
dc.language.iso | en | en_US |
dc.subject | Monitoring | en_US |
dc.subject | IT Infrastructure | en_US |
dc.subject | Prometheus | en_US |
dc.subject | Grafana | en_US |
dc.subject | Anomaly Detection | en_US |
dc.title | Enhanced IT Infrastructure Monitoring with Anomaly Detection: Combining Prometheus, Grafana, and Machine Learning | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ING- Systèmes de Télécommunications et Réseaux |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFE_2024-Abdi-Boubeghel - KHOUMERI El Hadi.pdf | Projet d'ingeniorat | 12.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.