Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BEN CHIKH El OUCINE, Mohamed | - |
dc.contributor.author | BOUCHACHI, Islem (Directeur de thèse) | - |
dc.date.accessioned | 2025-03-10T08:27:55Z | - |
dc.date.available | 2025-03-10T08:27:55Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/294 | - |
dc.description | Projet de fin d’étude d'ingeniorat: Systèmes de Télécommunications et Réseaux:Alger: Ecole Nationale Supérieure des Technologie Avancées(ex ENST): 2024 | en_US |
dc.description.abstract | This work focuses on the development of a multirotor drone with a vision-based automatic piloting mode. The project integrates various components, including the Pixhawk 2.4.8 flight controller and the ESP32-CAM module for real-time visual data transmission. By utilizing vision-based navigation, the drone’s security is improved, instead of GPS systems that communicate with satelite by electromagentic waves that can be easily hacked. This project aims to demonstrate the efficacy of vision-based systems in ensuring reliable and secure drone operations. Camera can replace traditional GPS systems and the drone relies on its estimatation location | en_US |
dc.language.iso | en | en_US |
dc.subject | Multirotor Drone | en_US |
dc.subject | Vision-Based Automatic mode | en_US |
dc.subject | Pixhawk 2.4.8 | en_US |
dc.subject | ESP32-CAM Module | en_US |
dc.title | Conception d’un drone multirotor équipé d’un mode de pilotage automatique basé sur la vision | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ING- Système Embarqués |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFE - BOUCHACHI Islem.pdf | Projet d'ingeniorat | 12.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.