Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/323
Title: | Process mining for maintenance purposes |
Authors: | BRAHIM, MAZARI Ridha GHOMARI, Leila (Directeur de thèse) |
Keywords: | Process Mining Maintenance Optimization Event Logs Data-driven Maintenance |
Issue Date: | 2024 |
Publisher: | ENSTA |
Abstract: | In production-related sectors, maintenance is a critical element of operational efficiency. This paper examines the evolution of process mining. This technique utilizes event data to analyze and optimize real-world business processes, specifically focusing on its application in the context of maintenance objectives. Introducing a systematic approach, the methodology enriches maintenance event logs with contextual depth and goes through phases such as data preprocessing, process exploration definition, and performance analysis. The article highlights the central role of process mining in maintenance but also delves into its implementation's significant challenges and limitations. The article also provides key considerations for organizations considering process mining in their maintenance strategies. |
Description: | Master: Programme Complémentaire d'Ingéniorat: Management et ingénierie de la maintenance industrielle: Alger: Ecole Nationale Supérieure des Technologie Avancées(ex ENST): 2024 |
URI: | http://dspace.ensta.edu.dz/jspui/handle/123456789/323 |
Appears in Collections: | ART- Génie Industriel ( Management et Ingénierie de la Maintenance Industrielle) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article MFE BRAHIM MAZARI - GHOMARI Leila.pdf | Master: Programme Complémentaire d'Ingéniorat | 982.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.