Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRAHIM, Abderraouf | - |
dc.contributor.author | SALHI, Nedjma (Directeur de thèse) | - |
dc.date.accessioned | 2025-03-12T08:43:34Z | - |
dc.date.available | 2025-03-12T08:43:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/327 | - |
dc.description | Master: Programme Complémentaire d'Ingéniorat: Management et ingénierie de la maintenance industrielle : Alger: Ecole Nationale Supérieure des Technologie Avancées(ex ENST): 2024 | en_US |
dc.description.abstract | Predictive maintenance has become an essential strategy in the industrial equipment management, revolutionizing classical maintenance methods. This article aims to discuss the integration of modern real-time monitoring technologies, including IoT, AI and machine learning, in the development of the predictive maintenance models. It examines the evolution of PdM from reactive to predictive models, highlighting the central role of these technologies in facilitating decision-making based in data. This discussion will address the practical implications of these advances, including significant cost reductions, increased equipment durability and optimized functional efficiency, leading to more accurate AI algorithms for autonomous systems and precise predictive analytics. This exploration shows the importance of real-time monitoring and advanced technologies in shaping the future of predictive maintenance, moving industries towards greater efficiency, minimized downtime and optimized asset management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ENSTA | en_US |
dc.subject | Predictive maintenance | en_US |
dc.subject | real-time monitoring | en_US |
dc.subject | Internet of Objects (IoT) | en_US |
dc.subject | Artificial Intelligence (AI) | en_US |
dc.subject | data analysis | en_US |
dc.subject | machine learning (ML) | en_US |
dc.title | Predictive Maintenance based on real-time monitoringof industrial assets | en_US |
dc.type | Article | en_US |
Appears in Collections: | ART- Génie Industriel ( Management et Ingénierie de la Maintenance Industrielle) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MFE_BRAHIM_Abderraouf_MIMI_2024 - SALHI Nedjma.pdf | Master: Programme Complémentaire d'Ingéniorat | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.