Please use this identifier to cite or link to this item:
                
    
    http://dspace.ensta.edu.dz/jspui/handle/123456789/384Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Abderraouf, Chiaba | - | 
| dc.contributor.author | Meradi, Samir (Directeur de thèse) | - | 
| dc.date.accessioned | 2025-11-03T11:59:15Z | - | 
| dc.date.available | 2025-11-03T11:59:15Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/384 | - | 
| dc.description | Master : Programme Complémentaire d'Ingéniorat: Management et ingénierie de la maintenance industrielle : Alger: Ecole Nationale Supérieure des Technologie Avancées: 2025 | en_US | 
| dc.description.abstract | This study introduces a predictive maintenance framework that combines Internet of Things (IoT) sensor data with advanced machine learning (ML) techniques to improve the reliability and efficiency of industrial electrical systems. The proposed system analyzes real-time measurements such as temperature, vi bration, current, and voltage to detect anomalies and predict equipment failures before they occur. It integrates essential processes including data cleaning, nor-malization, feature extraction, and model optimization to ensure accurate and timely predictions. Several ML models, including Random Forest, Support Vector Machines (SVM), and Artificial Neural Networks (ANNs), were evaluated for their performance. A real-world case study involving three industrial motors was con ducted using over 10,000 time-series sensor records, 500 maintenance logs, and 100 documented failure cases. The results demonstrate a 35% reduction in unplanned downtime, a 25% increase in resource efficiency, and a 20% extension of equipment lifespan. These findings validate the effectiveness of the proposed approach in sup porting proactive maintenance decisions in industrial environments. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | ENSTA | en_US | 
| dc.subject | IoT | en_US | 
| dc.subject | machine learning, industrial electrical systems | en_US | 
| dc.subject | preslictive maintenance | en_US | 
| dc.subject | detect anomalies | en_US | 
| dc.subject | Neural Networks | en_US | 
| dc.subject | Random Forests | en_US | 
| dc.subject | Support Vector Machines | en_US | 
| dc.title | Machine Learning Driven Predic-tive Maintenance for Industrial IoT of Electrica Systems | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | ART- Génie Industriel ( Management et Ingénierie de la Maintenance Industrielle) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART-MIMI 07-25 CHIABA_ABDERRAOUF-MERADI_SAMIR - CHIABA ABDERRAOUF.pdf | Master : Programme Complémentaire d'Ingéniorat | 681 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.