Please use this identifier to cite or link to this item:
                
    
    http://dspace.ensta.edu.dz/jspui/handle/123456789/385Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | KHELFAOUI, Rabah Abdennour | - | 
| dc.contributor.author | TEDJINII, Omar | - | 
| dc.contributor.author | MERADI, Samir (Directeur de thèse) | - | 
| dc.date.accessioned | 2025-11-03T12:03:34Z | - | 
| dc.date.available | 2025-11-03T12:03:34Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/385 | - | 
| dc.description | Master : Programme Complémentaire d'Ingéniorat: Management et ingénierie de la maintenance industrielle : Alger: Ecole Nationale Supérieure des Technologie Avancées: 2025 | en_US | 
| dc.description.abstract | Predictive maintenance and remote monitoring have become essential components in modern industrial environments, particularly for electrical systems, which are critical to ensuring operational continuity, safety, and productivity. Tra-ditional maintenance strategies, based on reactive or time-based interventions, of ten lead to unexpected failures, increased costs, and inefficient use of resources. This research addresses these limitations by proposing an intelligent maintenance system that integrates Machine Learning (ML) and Internet of Things (IoT) tech- nologies to predict failures and enable real-time monitoring of industrial electrical equipment. The methodology involves collecting real-time data from electrical systems using smart sensors, transmitting it through an loT infrastructure, and applying ML algorithms to analyze equipment behavior, detect anomalies, and forecast potential failures. The system is tested under simulated industrial con-ditions to assess its accuracy, responsiveness, and usability. A case study on a DC motor equipped with sensors (temperature, humidity, current, and vibration) and connected to an ESP8266 microcontroller demonstrates the system's effective ness, with data transmitted via MQTT to a cloud platform and processed using the Random Forest algorithm, achieving 90% accuracy in fault classification. The results show significant improvements in fault detection, maintenance scheduling. and system reliability, contributing to the development of intelligent maintenance frameworks and supporting the digital transformation of industrial practices in alignment with Industry 4.0 objectives. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | ENSTA | en_US | 
| dc.subject | Predictive Maintenance | en_US | 
| dc.subject | Machine Learning | en_US | 
| dc.subject | Internet of Things (IoT) | en_US | 
| dc.subject | Industrial Electri-cal Systems | en_US | 
| dc.subject | Remote Monitoring, Anomaly Detection | en_US | 
| dc.subject | Smart Sensors | en_US | 
| dc.subject | Condition-Based Maintenance | en_US | 
| dc.title | Implementing Machine Learn-ing for Industrial Electrical Systems Maintenance and Re-mote Monitoring | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | ART- Génie Industriel ( Management et Ingénierie de la Maintenance Industrielle) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART-MIMI 08-25 KHELFAOUI TEDJINI - KHELFAOUI RABAH Abdennour.pdf | Master : Programme Complémentaire d'Ingéniorat | 1.68 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.