Please use this identifier to cite or link to this item:
                
    
    http://dspace.ensta.edu.dz/jspui/handle/123456789/387Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | LEBKARA, Haithem | - | 
| dc.contributor.author | OUAR, Narimane | - | 
| dc.contributor.author | Belayadi, Djahida (Directeur de thèse) | - | 
| dc.date.accessioned | 2025-11-03T12:19:35Z | - | 
| dc.date.available | 2025-11-03T12:19:35Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/387 | - | 
| dc.description | Master : Programme Complémentaire d'Ingéniorat: Génie Industriel : Alger: Ecole Nationale Supérieure des Technologie Avancées: 2025 | en_US | 
| dc.description.abstract | SCADA systems are used to effectively monitor and control critical industrial infrastructure . Due to Industry 4.0 , SCADA systems have evolved towards linked architectures, which has enhanced operational efficiency but also made them more vulnerable to cyberattacks. SCADA systems, which were once intended to be dependable, are now at risk from malware, DoS attacks, illegal access,and various types of threats endangering both safety and service continuity. In this context, artificial intelligence enables real-time detection of anomalies and cyberattacks especially by ML and deep DL based IDS. This paper offers a thorough analysis of current AI strategies for SCADA security, emphasising important techniques, difficulties, and results . | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | ENSTA | en_US | 
| dc.subject | Artificial intelligence | en_US | 
| dc.subject | attack detection | en_US | 
| dc.subject | cybersecurity | en_US | 
| dc.subject | Industrial Internet of Things (IioT) | en_US | 
| dc.subject | Supervisory Control and Data Acquisition (SCADA) | en_US | 
| dc.title | Securing SCADA Systems Using Machine Learning | en_US | 
| dc.title.alternative | A Review of rections Current Methods and Future Di | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | ART- Génie Industriel (Génie Industriel) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART-GI 05-25 LEBKARA ET OUAR- BELAYADI Djahida.pdf | Master : Programme Complémentaire d'Ingéniorat | 746.75 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.