Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/395Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ELABASSI, Mohammed Yassine | - |
| dc.contributor.author | KHOULA, Omar | - |
| dc.contributor.author | ZELLAT, Khadidja (Directeur de thèse) | - |
| dc.contributor.author | MAOUCHE, Idris (Directeur de thèse) | - |
| dc.date.accessioned | 2025-11-06T10:22:55Z | - |
| dc.date.available | 2025-11-06T10:22:55Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/395 | - |
| dc.description | Projet de fin d’étude d'ingeniorat: Systèmes Embarqués: Alger: Ecole Nationale Supérieure des Technologie Avancées: 2025 | en_US |
| dc.description.abstract | It’s a presentation of the design and implementation of a Hardware-in-the-Loop (HIL) bench dedicated to testing a motorcycle dashboard. This project aims to simulate various motorcycle conditions by generating realistic analog and digital signals to verify the proper functioning of the dashboard in a controlled environment using the actual tools of Vector Informatik that are made for automotive test and validation. The bench consists of a microcontroller-based system (ESP32 and Arduino Nano), DAC modules, relays, and signal conditioning circuits, all coordinated together by custom firmware. This work highlights the challenges of embedded systems integration, real-time signal emulation and the importance of verification tools in the development lifecycle of automotive-grade electronics | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ENSTA | en_US |
| dc.relation.ispartofseries | GEII-SE 03-25;GEII-SE 03-25 | - |
| dc.subject | Hardware In the Loop (HIL) | en_US |
| dc.subject | motorcycle dashboard | en_US |
| dc.subject | test bench | en_US |
| dc.subject | CAN communication | en_US |
| dc.subject | test and validation | en_US |
| dc.title | Test and Validation of a motorcycle dashboard | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ING- Système Embarqués | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GEII-SE 03-25 ELABASSI ET KHOULA.pdf | Projet d'ingeniorat | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.