Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/403Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ALAOUCHICHE, Abderrahmane Yaakoub | - |
| dc.contributor.author | KESSOUM, Mohamed Walid | - |
| dc.contributor.author | LAKHDARI, Kheira (Directeur de thèse) | - |
| dc.contributor.author | BELAHCENE, Abdelkader (Directeur de thèse) | - |
| dc.contributor.author | ALREME, Sifeddine (Directeur de thèse) | - |
| dc.date.accessioned | 2025-11-09T09:27:18Z | - |
| dc.date.available | 2025-11-09T09:27:18Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/403 | - |
| dc.description | Mémoire de fin d’étude du Master: Systèmes de Télécommunications et Réseaux: Alger: Ecole Nationale Supérieure des Technologie Avancées: 2025 | en_US |
| dc.description.abstract | Managing multi-vendor LTE networks like Djezzy’s, which features Huawei, Nokia, and ZTE, poses challenges due to data fragmentation and incompatible KPI formats. This thesis presents a centralized, vendor-agnostic web platform that unifies KPI visualization across systems. Building on our final engineering project, which focused on designing a Data Warehouse with normalized KPIs, this work extends that foundation to enable consistent, network-wide monitoring. The developed platform features interactive dashboards and a vendor-independent search interface for performance comparison and analysis. This thesis provides a practical engineering solution aimed at improving LTE network visibility and operational efficiency at Djezzy | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ENSTA | en_US |
| dc.relation.ispartofseries | MFE-STR 01-25;MFE-STR 01-25 | - |
| dc.subject | LTE | en_US |
| dc.subject | Multi-Vendor | en_US |
| dc.subject | KPI Normalization | en_US |
| dc.subject | Monitoring | en_US |
| dc.subject | Data Warehouse | en_US |
| dc.subject | Visualization | en_US |
| dc.title | KPI Analytics Platform: An Integrated Approach for Multi-Vendor Mobile Network Performance Monitoring and Analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MFE- Systèmes de Télécommunications et Réseaux | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MFE-STR 01-25 Alaouchiche et Kessoum_compressed - LAKHDARI Keira.pdf | Mémoire du master | 863.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.