Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SAHNOUN, Belkacem | - |
| dc.contributor.author | BOUDIAR, Toufik (Directeur de thèse) | - |
| dc.date.accessioned | 2025-11-09T10:27:23Z | - |
| dc.date.available | 2025-11-09T10:27:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/408 | - |
| dc.description | Mémoire de fin d’étude du Master: Systèmes de Télécommunications et Réseaux: Alger: Ecole Nationale Supérieure des Technologie Avancées: 2025 | en_US |
| dc.description.abstract | Metamaterials are a class of artificially engineered structures designed to manipulate electromagnetic, acoustic, and elastic waves in ways not possible with conventional materials. Their unique properties, such as the negative refractive index, arise not from their chemical composition but from their carefully designed subwavelength architecture. This capability has unlocked a vast spectrum of applications across diverse domains, including next-generation telecommunications, super-resolution imaging, acoustic cloaking, targeted medical therapies, and efficient energy harvesting. Recent research trends are advancing the field towards tunable and reconfigurable designs, practical two-dimensional metasurfaces, and the exploration of topological metamaterials for robust waveguiding, largely enabled by advances in additive manufacturing. However, challenges remain in fabrication precision, energy loss, and scalability for mass production. This review provides a state-of-the-art overview of metamaterials, covering their fundamental principles, classifications, and transformative applications, while also discussing current challenges and future perspectives toward their integration into real-world systems and commercial devices. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ENSTA | en_US |
| dc.relation.ispartofseries | ART-STR 09-25;ART-STR 09-25 | - |
| dc.subject | Metamaterials | en_US |
| dc.subject | Negative Refractive Index | en_US |
| dc.subject | Metasurfaces | en_US |
| dc.subject | Programmable Materials | en_US |
| dc.subject | Photonics | en_US |
| dc.subject | Acoustic Metamaterials | en_US |
| dc.title | State of the Art on Metamaterials and their Different Domain of Application | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ART- Systèmes de Télécommunications et Réseaux | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART-STR 09-25 SAHNOUN belkacem.pdf | Mémoire du master | 987.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.