Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/447Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | YAKOUBI, Kahina | - |
| dc.contributor.author | LABIOD, Wissam | - |
| dc.contributor.author | BOUZEGZEG, Amine (Directeur de thèse) | - |
| dc.contributor.author | CHOUAF, Seloua (Directeur de thèse) | - |
| dc.date.accessioned | 2026-10-12T14:20:07Z | - |
| dc.date.available | 2026-10-12T14:20:07Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/447 | - |
| dc.description | Master : Programme Complémentaire d'Ingéniorat: Systèmes de Télécommunications Et Réseaux : Alger: Ecole Nationale Supérieure des Technologie Avancées: 2025 | en_US |
| dc.description.abstract | Facial recognition has become a crucial technology in biometric authentication systems, but it remains vulnerable to spoofing attempts, such as using fake photos or videos. As a result, liveness detection plays an important role differentiating genuine users from fraudulent ones. This work provides a state-of-the-art review of the main technologies in facial recognition and liveness detection. It first discuss recent deep learning-based advances in facial recognition, particularly those involving angular margin losses and embedding networks. Then, we analyze liveness detection approaches, distinguishing between passive methods (based on image analysis) and active methods (based on user interaction). This study examines their performance, benefits, limitations, and the latest trends and challenges in biometric security. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ENSTA | en_US |
| dc.subject | Facial Recognition | en_US |
| dc.subject | Liveness Detection | en_US |
| dc.subject | Biomet- ric Security | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.title | State of the Art on Facial Recognition and Liveness Detection Technologies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ART- Systèmes de Télécommunications et Réseaux | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART-STR 08-25 YAKOUBI Kahina- LABIOD Wissam.pdf | Mémoire de Master | 569 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.