Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/726Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LECHEHEB, Manel | - |
| dc.contributor.author | ABBAD, Leila (Directeur de thése) | - |
| dc.contributor.author | SEFTA, Mahfoud (Directeur de thèse) | - |
| dc.date.accessioned | 2026-11-22T09:23:04Z | - |
| dc.date.available | 2026-11-22T09:23:04Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/726 | - |
| dc.description | Mémoire de fin d’étude de Master : Systèmes de Télécommunications Et Réseaux: Alger, Ecole Nationale Supérieure des Technologie Avancées : 2023 | en_US |
| dc.description.abstract | Kubernetes is a key component in data centers, offering advanced container orchestration capabilities. It simplifies the management and scaling of containerized applications, enabling data centers to efficiently manage large-scale deployments and optimize resource utilization. This article presents an introduction to the Kubernetes container orchestrator, its standards, and its benefits. In addition, it aims to clarify the Kubernetes architecture, its main components, and how they communicate with each other. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ENSTA | en_US |
| dc.subject | kubernetes | en_US |
| dc.subject | k8s | en_US |
| dc.subject | container | en_US |
| dc.subject | cluster | en_US |
| dc.title | State of the Art of Kubernetes Architecture and Components | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MFE- Systèmes de Télécommunications et Réseaux | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MFE LECHEHEB-Manel_STR2023.pdf | Mémoire de Master | 747.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.