Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
| Issue Date | Title | Author(s) |
| 2025 | Implementing Machine Learn-ing for Industrial Electrical Systems Maintenance and Re-mote Monitoring | KHELFAOUI, Rabah Abdennour; TEDJINII, Omar; MERADI, Samir (Directeur de thèse) |
| 2025 | Machine Learning Driven Predic-tive Maintenance for Industrial IoT of Electrica Systems | Abderraouf, Chiaba; Meradi, Samir (Directeur de thèse) |
| 2025 | Integration of CMMS in Industry 4.0 | ZERROUK, Ikram Feth Ezahr; GUENDOUZI, Meriem Lydia; REZGUI, Wail (Directeur de thèse) |
| 2025 | Procedures et techniques d’amélioration de la fonction requise des systèmes industriels | Ait Djida, Roumaissa; Elmaouhab, Hadjer; Salhi, Nedjma (Directeur de thèse) |
| 2024 | Optimizing Operational Excellence: A Comprehensive Study on Total Productive Maintenance (TPM) | OTSMANE, Lidya; SALHI, Nedjma (Directeur de thèse) |
| 2024 | Beyond Traditional Methods: Data Mining for Next-Generation Reliability Assessment | HIRECHE, Zoulikha; SOUABNI, Chaima; REZGUI, Wail (Directeur de thèse) |
| 2024 | Procedure for estimating the carbon footprint of amaintenance service. | SAHRAOUI, Houssem Eddine; SALHI, Nedjma (Directeur de thèse) |
| 2024 | Predictive Maintenance based on real-time monitoringof industrial assets | BRAHIM, Abderraouf; SALHI, Nedjma (Directeur de thèse) |
| 2024 | AI in Predictive Maintenance for Industry 4.0 - an overview. | BOUCHIREB, Bouthaina; BELAHMRABET, Dhiyaa eddine; SALHI, Nedjma (Directeur de thèse) |
| 2024 | Optimisation of predictive maintenance by lean manufacturing strategies | MOUSSAOUI, Mohammed; SALHI, Nedjma (Directeur de thèse) |
| 2024 | Process mining for maintenance purposes | BRAHIM, MAZARI Ridha; GHOMARI, Leila (Directeur de thèse) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11