Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/229
Title: | Rheology of bentonite-polymer systems |
Other Titles: | application to drilling fluids |
Authors: | BEN ABDI, Soumia BAYOU, Manel BERKACHE, Kamel (Directeur de thèse) DEGHMOUM, Mohamed (Directeur de thèse) |
Keywords: | bentonite-polymer systems drilling fluids specific additive |
Issue Date: | 2023 |
Abstract: | The objective of this study is to examine the rheological properties of bentonite suspensions, both with and without additives. Bentonite is a crucial component of water-based drilling mud. The specific additive employed in this study is carboxymethylcellulose. The second phase of the research focuses on investigating how the concentration of the bentonite suspension and the percentage of the additive impact the rheological parameters associated with the behavior of the fluid. Subsequently, an optimization analysis will be conducted based on the findings and discussions from the initial two phases. To characterize the fluid, a "Couette" type rheometer with coaxial cylinders and cone-plane configuration is used. |
Description: | Mémoire de fin d’étude d’Ingéniorat :Procédés Organique: Alger : Ecole National Supérieure des Technologies Avancées(ex ESSA) : 2023 |
URI: | http://dspace.ensta.edu.dz/jspui/handle/123456789/229 |
Appears in Collections: | ING- Génie des Procédés (Procédés Organiques) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFE .2023.PO.BAYOU.BEN ABDI.pdf | Mémoire d’ingéniorat | 10.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.