Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/287
Title: | Conception et Réalisation d’un Système de Monitoring d’une Chaîne de conversion Photovoltaïques |
Authors: | YAICHE, Fahem TOUILEB, Mohammed Islam AKEL, Fethi (Directeur de thèse) ZAOUI, Abdelhalim (Directeur de thèse) |
Keywords: | la conversion photovoltaïque système de monitoring Norme internationale IEC 61724 interface utilisateur Stockage des données Internet des objets |
Issue Date: | 2024 |
Abstract: | Solar energy is one of the cleanest and most environmentally friendly sources of energy. Through photovoltaic conversion, it ranks among the leading contributors to sustainable energy production. This project aims to develop a monitoring system that combines precision and affordability, adhering to the international IEC 61724 standard. The system is specifically designed for medium-capacity photovoltaic installations, providing an alternative to the expensive monitoring systems typically reserved for large-scale installations requiring significant investments. This system enables real-time monitoring of various measured data via a touchscreen interface, with data stored on an SD memory card. Additionally, the system is integrated withthe Internet of Things (IoT), allowing for remote data monitoring through a dedicated user interface |
Description: | Projet de fin d’étude d'ingeniorat: Automatique et Informatique Industrielle/ Alger: Ecole Nationale Supérieure des Technologie Avancées(ex ENST): 2024. |
URI: | http://dspace.ensta.edu.dz/jspui/handle/123456789/287 |
Appears in Collections: | ING- Automatique et Informatique Industrielle |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFE YAICHE et TOUILEB - ZAOUI Abdelhalim.pdf | PFE d'ingeniorat | 32.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.