Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/298
Title: | Optimization and Automation of an industrial process with Robotic Process Automation |
Authors: | BENTAYEB, Adel MESSAI, Haythem GHOMARI, Leila(Directeur de thèse) |
Keywords: | Business process optimization Process-Mining RPA |
Issue Date: | 2024 |
Publisher: | ENSTA |
Abstract: | This project explores Robotic Process Automation (RPA) implementation at General Electric Algeria Turbines (GEAT) to optimize processes and enhance efficiency. Using Business Process Management (BPM) and Process Mining, tasks were identified for automation. UiPath was used to develop RPA bots, resulting in improved cycle times, error reduction, and cost savings. The study confirms RPA’s strategic benefits and future potential. |
Description: | Projet de fin d’étude d'ingeniorat: Génie Industriel: Alger: Ecole Nationale Supérieure des Technologie Avancées(ex ENST): 2024 |
URI: | http://dspace.ensta.edu.dz/jspui/handle/123456789/298 |
Appears in Collections: | ING- Génie Industriel (Génie Industriel) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization and Automation of an industrial process with Robotic Process Automation pfe - GHOMARI Leila.pdf | Projet D'ingeniorat | 5.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.