Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Touileb, Mohammed Islam | - |
dc.contributor.author | YAICHE, Fahem | - |
dc.contributor.author | ZAOUI, Abdelhalim (Directeur de thèse) | - |
dc.contributor.author | AKEL, Fethi (Directeur de thèse) | - |
dc.date.accessioned | 2025-03-11T07:53:24Z | - |
dc.date.available | 2025-03-11T07:53:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/299 | - |
dc.description | Mémoire de fin d’étude du Master: Automatique et Informatique Industrielle/ Alger: Ecole Nationale Supérieure des Technologie Avancées(ex ENST): 2024 | en_US |
dc.description.abstract | This article presents the creation of a digital twin for a photovoltaic conversion chain and proposes a predictive model for the electrical parameters of this chain using the LSTM (Long Short-Term Memory) model. The digital twin enables accurate, real-time simulation of the photovoltaic system, integrating short- term forecasting to optimize performance. The LSTM model is employed to predict critical electrical parameters such as DC current, DC voltage, AC current, and AC voltage, based on environmental and electrical data collected. The study demon- strates that the LSTM model can effectively capture temporal dependencies and provide accurate predictions, contributing to better management and optimization of the photovoltaic system. The results show excellent model performance with minimal errors, and the article discusses the challenges related to the observed discrepancies as well as opportunities to improve forecast accuracy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ENSTA | en_US |
dc.subject | Digital Twin | en_US |
dc.subject | Photovoltaic Conversion Chain | en_US |
dc.subject | LSTM Model | en_US |
dc.subject | Short-Term Forecasting | en_US |
dc.subject | Performance Optimiza- tion | en_US |
dc.subject | Electrical Parameters | en_US |
dc.title | A Digital Twin Design Applied to a Photovoltaic Conversion System | en_US |
dc.type | Article | en_US |
Appears in Collections: | ART- Automatique et Informatique Industrielle |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MFE YAICHE et TOUILEB - ZAOUI Abdelhalim.pdf | Mémoire du master | 606.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.