Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/325
Title: | Comparative Study of the Characteristics of MultiWii and Pixhawk Autopilot Boards |
Authors: | BEN CHIKH El HOUCINE, Mohamed BOUCHACHI, Islem (Directeur de thèse) ABBADI, Belkacem (Directeur de thèse) |
Keywords: | MultiWii Pixhawk UAVs Arduino PX4 ArduPilot DIY drones |
Issue Date: | 2024 |
Publisher: | ENSTA |
Abstract: | This study presents a comparative analysis of two popular autopilot boards: MultiWii and Pixhawk, which are commonly used in Unmanned Aerial Vehi- cles (UAVs). MultiWii, which is based on the Arduino platform, is known for its simplicity, affordability, and suitability for DIY projects and educational purposes. In contrast, Pixhawk, which is developed by the PX4 and ArduPilot teams, offers advanced features, higher reliability, and robustness, making it ideal for complex and professional UAV applications. The comparison covers var- ious aspects, including hardware specifications, software capabilities, cost, and community support. The study aims to provide an insights into the strengths and limitations of each autopilot board to guide users in selecting the most appropriate option for their specific needs. |
Description: | Mémoire de fin d’étude du Master: Systèmes de Télécommunications et Réseaux:Alger: Ecole Nationale Supérieure des Technologie Avancées(ex ENST): 2024 |
URI: | http://dspace.ensta.edu.dz/jspui/handle/123456789/325 |
Appears in Collections: | ART- Systèmes Embarqués |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MFE - Mohamed Ben Chikh El Hocine.pdf | Mémoire du Master | 4.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.