ART- Systèmes Embarqués
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Issue Date | Title | Author(s) |
| 2025 | Développement d’un banc de test post-production pour un tableau de bord de moto | ELABASSI, Mohammed Yassine; KHOULA, Omar; ZELLAT, Khadidja (Directeur de thèse); MAOUCHE, Idris (Directeur de thèse) |
| 2024 | Comparative Study of the Characteristics of MultiWii and Pixhawk Autopilot Boards | BEN CHIKH El HOUCINE, Mohamed; BOUCHACHI, Islem (Directeur de thèse); ABBADI, Belkacem (Directeur de thèse) |
| 2024 | State of the art on facial recognition methods for determination of kinship | AMEUR, Lina; MOKDAD, Fatiha (Directeur de thèse) |
| 2024 | Comparative Analysis of Random Forest, YOLO, and Classical Lookup Table-based Approaches for Sign Language Classification | Benbrahim, Tarek; OUGERIRAH, Hamida (Directeur de thèse) |
| 2024 | State of the art on methods for automatic detected of defects on PCBs | AOUIR, Khalil; CHOUAF, Seloua (Directeur de thèse) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5