Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ALAOUCHICHE, Abderrahmane Yaakoub | - |
| dc.contributor.author | KESSOUM, Mohamed Walid | - |
| dc.contributor.author | LAKHDARI, Kheira (Directeur de thèse) | - |
| dc.contributor.author | BELAHCENE, Abdelkader (Directeur de thèse) | - |
| dc.contributor.author | ALREME, Sifeddine (Directeur de thèse) | - |
| dc.date.accessioned | 2025-11-09T08:40:17Z | - |
| dc.date.available | 2025-11-09T08:40:17Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/397 | - |
| dc.description | Projet de fin d’étude d'ingeniorat: Systèmes de Télécommunications et Réseaux: Alger: Ecole Nationale Supérieure des Technologie Avancées: 2025 | en_US |
| dc.description.abstract | Optimizing modern LTE networks in multi-vendor environments such as Djezzy’s presents significant challenges. This project focuses on integrating AI-driven KPI forecasting and prediction capabilities. A scalable data warehouse with a dimensional model supports efficient KPI data management through robust ETL processes. Advanced AI models, including LSTM and Prophet, were implemented for time series forecasting to enable proactive prediction of network performance metrics. These predictions are delivered via a dedicated web page to enhance network planning and decision-making. Evaluation on real-world data demonstrates improved foresight for network operations, marking a step forward toward data-driven LTE management in complex multi-vendor contexts | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ENSTA | en_US |
| dc.relation.ispartofseries | GEII-STR 02-25;GEII-STR 02-25 | - |
| dc.relation.ispartofseries | GEII-STR 02-25;GEII-STR 02-25 | - |
| dc.subject | LTE | en_US |
| dc.subject | Network Optimization | en_US |
| dc.subject | Data Warehouse | en_US |
| dc.subject | ETL | en_US |
| dc.subject | AI | en_US |
| dc.subject | ML | en_US |
| dc.subject | Prophet | en_US |
| dc.subject | LSTM | en_US |
| dc.subject | Forecasting | en_US |
| dc.subject | Multi-Vendor Networks | en_US |
| dc.title | A Data-Driven Framework for AI-Powered LTE Network Performance Optimization | en_US |
| Appears in Collections: | ING- Systèmes de Télécommunications et Réseaux | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GEII-STR 02-25 PFE- Alaouchiche et Kessoum - LAKHDARI Keira.pdf | Projet d'ingeniorat | 28.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.