Please use this identifier to cite or link to this item:
http://dspace.ensta.edu.dz/jspui/handle/123456789/406Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AIT MIMOUNE, Yasmine | - |
| dc.contributor.author | REBAHI, Khadidja | - |
| dc.contributor.author | LAKHDARI, Kheira (Directeur de thèse) | - |
| dc.date.accessioned | 2025-11-09T09:57:56Z | - |
| dc.date.available | 2025-11-09T09:57:56Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.ensta.edu.dz/jspui/handle/123456789/406 | - |
| dc.description | Mémoire de fin d’étude du Master: Systèmes de Télécommunications et Réseaux: Alger: Ecole Nationale Supérieure des Technologie Avancées: 2025 | en_US |
| dc.description.abstract | As digital networks expand at an unprecedented rate, alongside with the progression of cyber-attacks which present significant challenges to traditional security measures. Although intrusion detection systems (IDSs) have long served as the primary line of defense, they often struggle to keep pace with novel ,zero-day, and unknown threats. Recent advancements in Artificial Intelligence— particularly through ML and and DL approaches—By learning from evolving attack patterns, AI-powered IDS can dynamically adapt, offering faster and more precise threat detection. This paper provides a state of the art review of AI-enabled IDS approaches by examining architectures, detection techniques, and performance metrics across a range of benchmark datasets.Our comparative analysis highlights the superior accuracy of deep learning approaches on modern datasets, while also examining the impact of dataset quality, detection of rare attacks, and model efficiency.It also analysis demonstrates that while AI-driven methods markedly enhance detection accuracy and reduce false alarm rates, persistent challenges remain, especially in reliably classifying rare and novel attack types due to imbalanced datasets and computational constraints.This study offers valuable insights for future advancements toward robust, real-world intrusion detection systems | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ENSTA | en_US |
| dc.relation.ispartofseries | ART-STR 04-25;ART-STR 04-25 | - |
| dc.subject | Intrusion Detection Systems (IDS) | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Cyber Security | en_US |
| dc.subject | Attacks | en_US |
| dc.title | A State of The Art: AI-Enabled Intrusion Detection Systems | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ART- Systèmes de Télécommunications et Réseaux | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART-STR 04-25 AIT MIMOUNE Yasmine REBAHI Khadidja.pdf | Mémoire du master | 718.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.